Key Facts
- Italian surnames often reflect the historic meaning and origins of the regions they are associated with.
- Each region in Italy has its own set of common last names, showcasing the diversity of Italian culture.
- Examples of popular last names include Rossi, Ferrari, and Greco, which vary significantly across different regions.
In Italy, every name has a historic meaning and origin. It is said that among Italian surnames or last names, some names popular by region.
A list of the most common Italian last names by region has been highlighted here.
The most common Italian names by region
| Number | Italian last names by region |
| 1 | Austro-Bavarian |
| 2 | Arpitan |
| 3 | Veneto |
| 4 | Friul |
| 5 | Ferrero/Ferrari/Fabbri/Fabris/Favre |
| 6 | Rossi/Russo |
| 7 | Abruzzo |
| 8 | Basilicata |
| 9 | Calabria |
| 10 | Campania |
| 11 | Emilia-Romagna |
| 12 | Friuli‑Venezia Giulia |
| 13 | Lazio |
| 14 | Liguria |
| 15 | Lombardia |
| 16 | Marche |
| 17 | Molise |
| 18 | Piemonte |
| 19 | Puglia |
| 20 | Sardegna |
| 21 | Sicilia |
| 22 | Toscana |
| 23 | Trentino-Alto Adige |
| 24 | Umbria |
| 25 | Valle d’Aosta |
| 26 | Veneto |
| 27 | Bagno |
| 28 | Roio |
| 29 | Camarda |
| 30 | Assergi |
| 31 | Bazzano |
| 32 | Onna |
| 33 | Paganica |
| 34 | Coppito |
| 35 | Preturo |
| 36 | Sassa |
| 37 | Arischia |
| 38 | Greco |
| 39 | Umbria |
| 40 | Sardegna |
